Electric Proofer Single Door
| Short Description | Electric Proofer Single Door |
| Dimensions (in mm) (W x D x H) | 490x690x1880 |
| Number of Trays | 16 |
| Production | 40Kg/Hr |
| Voltage | 220V/50Hz |
| Wattage | 2.6 KW |
| Weight |

Electric Proofer Double Door
| Short Description | Electric Proofer Double Door |
| Dimensions (in mm) (W x D x H) | 1000x690x1880 |
| Production | 120Kg/Hr |
| Tray | 32 |
| Voltage | 220V/50Hz |
| Wattage | 2.8 KW |
| Weight |

